Token distribution
TRAM token distribution and vesting schedule
Section | Allocation | Vesting Schedule | Vesting Duration |
---|---|---|---|
Private Sale | 10% | Linear unlock for 6 months from TGE | 3 months |
IDO | 25% | Linear unlock for 3 months from IDO | 3 months |
DEX Liquidity | 4% | Locked | Not applicable |
CEX Liquidity | 4% | Locked | Not applicable |
Team | 15% | Locked for 6 months from TGE (6-month cliff), thereafter linear unlock over 30 month | 36 months |
Advisors | 2% | Linear unlock over 12 months once allocated | 12 months |
Airdrop | 1% | Allocated in 3 phases, locked for 3 months from allocation | 3 months |
TradeMutual Foundation | 39% | Locked, to be used for future fund raising and LP rewards | Not applicable |
Last updated